Casino Lawn Cemetery Records
Application for Burial 10 Graham Place, CASINO 19-25 Woodburn Street, EVANS HEAD Locked Bag 10, CASINO, NSW, 2470 Phone: 02 6660 0300 Fax: 02 6660 1300 council@richmondvalley.nsw.gov.au. New South Wales cemeteries with linked cemetery details, burial registers, headstone transcripts and photographs for your family history.
Casino Lawn Cemetery
Name | |
Address | Reynolds StreetCasino NSW 2470 |
Title | Author | Individuals | Families | Media objects | Shared notes | Last change | Delete |
---|---|---|---|---|---|---|---|
Headstone - Battistuzzi - Dorothy Mavis | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Battistuzzi - Emma | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Battistuzzi - Giovanni Batista | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Battistuzzi - James Thomas | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Bienke - Albert and Martha | 2 | 0 | 0 | 0 | Delete | ||
Headstone - Bienke - Frederick Charles | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Bienke - Gordon | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Bienke - Ivy May | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Bienke - Lance and Doris M | 2 | 0 | 0 | 0 | Delete | ||
Headstone - Brown - Lindsay Gordon and Florence May | 2 | 0 | 0 | 0 | Delete | ||
Headstone - Bulmer - A G | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Bulmer - Albert Hopetoun | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Bulmer - Edith Alice | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Bulmer - Hugh Amos | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Bulmer - Jeanette | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Bulmer - Mary Evelyn | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Bulmer - Minnie Florence | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Bulmer - Robert Alfred | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Call - Amy Anthony | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Call - Clifford Vincent | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Carrall - Henry Richard | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Claydon - J T | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Cox - Alice Pearl | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Cox - Harry - J K | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Cusack - Gordon Michael | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Cusack - Vera Edith | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Darragh - John Joseph and Margaret E Leila | 2 | 0 | 0 | 0 | Delete | ||
Headstone - Davis - Charles | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Davis - Susannah | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Ellem - Ellen | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Ellem - Francis J | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Gibbon - Sibylla G | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Gorton - Ellen Winifred | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Graham - John V and Esther M | 2 | 0 | 0 | 0 | Delete | ||
Headstone - Grainger - John Thomas and Mary Ann | 2 | 0 | 0 | 0 | Delete | ||
Headstone - Hayes - Violet H I | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Hayes Charles L | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Hughes - Stanley Alfred Sydney and Lilly Winifred | 2 | 0 | 0 | 0 | Delete | ||
Headstone - King - Harold Vincent | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Long - Albert Horace | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Lynch - Alberta Beatrice Elizabeth | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Lynch - David Bruce | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Lynch - John Albert | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Marks - Lillian Maude | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Marks - Wilfred Leonard | 1 | 0 | 0 | 0 | Delete | ||
Headstone - McDonald - Ethel Irene | 1 | 0 | 0 | 0 | Delete | ||
Headstone - McDonald - Patrick Aloysius | 1 | 0 | 0 | 0 | Delete | ||
Headstone - McLean - Iris Liela | 1 | 0 | 0 | 0 | Delete | ||
Headstone - McLean - Spencer William | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Newby - Lyle Harold and Mary Ann | 2 | 0 | 0 | 0 | Delete | ||
Headstone - Oliver - Ernest Albert | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Oliver - Evelyn Priscilla | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Rathborne - George Ronald and Dulcie May | 2 | 0 | 0 | 0 | Delete | ||
Headstone - Small - Cyril James | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Small - Cyril Joseph and Mary Columba | 2 | 0 | 0 | 0 | Delete | ||
Headstone - Small - Eris Thomas | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Small - Mary Theresa | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Smith - Stanley Lester | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Stokes - Edna A and Reg R | 2 | 0 | 0 | 0 | Delete | ||
Headstone - Vidler - Alexander Felix | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Vidler - Ann | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Vidler - Elise Elisabeth | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Vidler - Thomas Henry - 1988 | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Wratten - Jack Lawrence | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Wrigley - Hilda Mary | 1 | 0 | 0 | 0 | Delete | ||
Headstone - Wrigley - James M | 1 | 0 | 0 | 0 | Delete |
Casino Lawn Cemetery Records Baltimore
Clarence Valley Council is pleased to present its online burial register. The register covers ashes interments and burials within the Clarence Valley. This register is updated monthly with new ashes interments, burials or any amendments/additional information received. Council’s Online Burial Register provides all information held by Council. Further information may be held by the NSW Births, Deaths and Marriages Register or the relevant local Historical Society.
The information contained in this search tool has been generated from Clarence Valley Council records. Some of these records were paper-based and therefore errors may exist. For any corrections please email council@clarence.nsw.gov.au
The information contained on this site is provided by Clarence Valley Council in good faith as a public service and Council attempts to ensure that it is accurate. However, in providing that information, Council relies on information provided to it from a number of external sources, including church records. Accordingly, Council makes no statements, representations or warranties about the accuracy or completeness of any information contained on this website.
Council is not responsible to users of this website for any loss suffered in connection with the use of it or any of its content. Council excludes, to the maximum extent permitted by law, any liability which may arise as a result of the use of this website, its content or the information on it.
Casino Lawn Cemetery Records Michigan
The information on this site is subject to change without notice.